| 
	
		
			| What is Website Design/Development? | The website design/development degree is a sequence of courses designed to provide students with an understanding of the concepts, principles, and techniques required in Internet Web Design. Program graduates are to be competent in the general areas of humanities/fine arts, social/behavioral sciences, and natural sciences/mathematics, as well as in the technical areas of computer terminology and concepts, program design and development. HTML5, CSS3, Web graphics, scripting at the browser(JavaScript) and server levels (PHP & MySQL). WordPress, BootStrap, Photoshop, InDesign, Illustrator, Web Project Management, and Web host management. Program graduates receive a Website Design/Development Associate of Applied Science Degree. |  
			| Degrees and Certificates | 
				Website Design/Development, AASWebsite Design/Development, DiplomaWebsite Developer, Certificate |  
			| Prerequisite Courses | 
				FYES 1000  CIST 1001  CIST 1305  CIST 1510  Degree level proficiency required to take degree level General Education courses.Diploma level proficiency required to take CIST technical courses. Please refer to course descriptions in the online catalog for specific prerequisites. |  
			| Length of Program | Degree/Diploma: 5 semesters |  
			| Semester Program Begins | Fall, spring, and summer |  
			| Application Process | Applicants to the Website Design/Development degree program must met all Admissions requirements; complete an application and pay the application fee. Individuals apply to Gwinnett Technical College at GwinnettTech.edu and submit all transcripts from high school and previous college work, and take the ACCUPLACER test, if required. |  
			| Program Deadlines | You may enter in the fall, spring, or summer terms. |  
			| For more information, contact: | Obioku B. Obotette, Program Director, â€‹OObotette@GwinnettTech.edu, 678.226.6932. |  
			| For admission and enrollment, contact: | Enrollment Support Center in Building 100 at the Lawrenceville campus, or Building A at the Alpharetta-North Fulton campus, or email CISTeam@GwinnettTech.edu. |  
 
	
		
			| Quick Facts |  
			| (This data was compiled from the U.S. Bureau of Labor Statistics.) |  
 
	
		
			| 2018 Median pay | $69,430 per year/ $33.38 per hour |  
			| Entry level education | Associate degree, diploma, certificate |  
			| Number of jobs, 2018 | 160,500 |  
			| Job growth, 2018-28 | 13% |  Nature of the Work Web developers design and create websites. Work Environment Some web developers work in the computer systems design and related services industry. Others are self-employed. Still others work in industries including publishing, management consulting, and advertising.  Employment Employment of web developers is projected to grow 13 percent from 2018 to 2028, much faster than the average for all occupations. Demand will be driven by the growing popularity of mobile devices and ecommerce. Earnings The median annual wage for web developers was $69,430 in May 2018. Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, Web Developers, on the Internet athttps://www.bls.gov/ooh/computer-and-information-technology/web-developers.htm (visited March 06, 2020).
 Gwinnett Technical College does not discriminate on the basis of race, color, national origin, sex, age, or disability. Lisa Richardson, Title IX, and Section 504 Coordinator, 5150 Sugarloaf Parkway, Building 100, Room 407, Lawrenceville, GA 30043, 678-226-6691, LRichardson@GwinnettTech.edu.    |